My Cart
You have no items in your shopping cart.
AdipoGen Life Sciences
Product Details | |
---|---|
Synonyms | 1,1-Dimethylbiguanide . HCl; NSC 91485; DMGG; LA 6023 |
Product Type | Chemical |
Properties | |
Formula |
C4H11N5 . HCl |
MW | 129.2 . 36.5 |
CAS | 1115-70-4 |
RTECS | DU1800000 |
Purity Chemicals | ≥98% |
Appearance | White to off-white solid. |
Solubility | Soluble in water (5mg/ml) or DMSO (5mg/ml). |
Identity | Determined by 1H-NMR. |
InChi Key | OETHQSJEHLVLGH-UHFFFAOYSA-N |
Smiles | CN(C(NC(N)=N)=N)C.Cl |
Shipping and Handling | |
Shipping | AMBIENT |
Short Term Storage | +4°C |
Long Term Storage | -20°C |
Handling Advice | Keep cool and dry. |
Use/Stability | Stable for at least 2 years after receipt when stored at -20°C. |
Documents | |
MSDS |
![]() |
Product Specification Sheet | |
Datasheet |
![]() |