Cookie Policy: This site uses cookies to improve your experience. You can find out more about our use of cookies in our Privacy Policy. By continuing to browse this site you agree to our use of cookies.
Gold Standard ELISA Kits - Biomarker Immunoassays
AdipoGen Life Sciences is the manufacturer of Gold Standard ELISA Kits for Research.
Biomarker Assays for Preclinical & Diagnostic Research
• Thoroughly Validated in Healthy vs Pathological Samples
• High Specificity, Sensitivity & Accuracy
• Reproducible Results with low Inter- and Intra-Assay Variation
• Numerous Citations in Scientific Literature
Many Research Fields
Metabolic Syndrome Biomarkers
• Obesity/Type 2 Diabetes Markers
• Insulin Resistance Markers
• Cardiovascular Markers
Inflammatory Diseases Biomarkers
• Rheumatoid Arthritis Markers
• Neuroinflammation Markers
Cancer & Autoimmune Diseases Biomarkers
• Immuno-oncology, Immunotherapy, Lymphoma Markers
• Sjögren’s Syndrome, SLE, Pancreatitis & Hepatitis Markers
Gold Standard ELISA Kits
Product Name | PID | Sample Type | Range | Sensitivity | Research Area |
ACE2 (human) ELISA Kit | AG-45B-0023 | CCS, P, S, U | 0.0625 to 4 ng/ml | 40 pg/ml | Metabolic Syndrome |
Acyl-CoA-binding Protein (human) ELISA Kit | AG-45B-0019 | CCS, P, S | 0.03125 to 2 ng/ml | 30 pg/ml | Metabolic Syndrome |
Adiponectin (human) ELISA Kit | AG-45A-0001Y | CCS, P, S, U | 0.5 to 32 ng/ml | 100 pg/ml | Metabolic Syndrome |
Adiponectin (mouse) ELISA Kit | AG-45A-0004Y | CSS, P, S | 0.125 to 8 ng/ml | 50 pg/ml | Metabolic Syndrome |
Adiponectin (rat) ELISA Kit | AG-45B-0026 | CSS, P, S | 0.0625 to 4 ng/ml | 50 pg/ml | Metabolic Syndrome |
ANGPTL3 (human) ELISA Kit | AG-45A-0014Y | CSS, P, S | 0.156 to 10 ng/ml | 75 pg/ml | Metabolic Syndrome |
ANGPTL3 (mouse/rat) Dual ELISA Kit | AG-45A-0015Y | CSS, P, S | 0.016 to 1 ng/ml | 15 pg/ml | Metabolic Syndrome |
ANGPTL6 (human) ELISA Kit | AG-45A-0016Y | CSS, P, S | 1.56 to 100 ng/ml | 1.2ng/ml | Metabolic Syndrome |
Asprosin (human) ELISA Kit | AG-45B-0010 | CCS, P, S | 0.3125 to 20 ng/ml | 230 pg/ml | Metabolic Syndrome |
DLK1, Soluble (human) ELISA Kit | AG-45A-0032Y | CCS, S | 0.47 to 30 ng/ml | 336 pg/ml | Metabolic Syndrome |
Erythroferrone (human) ELISA Kit | AG-45B-0014 | CCS, P, S | 0.3125 to 20 ng/ml | 270 pg/ml | Metabolic Syndrome |
FNDC4 (human) ELISA Kit | AG-45B-0028 | CCS, P, S | 0.078 to 5 ng/ml | 40 pg/ml | Metabolic Syndrome |
GPX3 (human) ELISA Kit | AG-45A-0020Y | CCS, P, S | 0.5 to 32 ng/ml | 100 pg/ml | Metabolic Syndrome |
Insulin (human) ELISA Kit | AG-45B-0031 | CCS, P, S | 7.81 to 500 pg/ml | 10 pg/ml | Metabolic Syndrome |
Irisin Competitive ELISA Kit | AG-45A-0046Y | CCS, P, S | 0.001 to 5 µg/ml | 1 ng/ml | Metabolic Syndrome |
Isthmin-1 (human) ELISA Kit | AG-45B-0032 | CSS,P | 0.625 to 40 ng/ml | 0.4 ng/ml | Metabolic Syndrome |
Nampt (human) ELISA Kit | AG-45A-0006Y | S, (P) | 0.125 to 8 ng/ml | 30 pg/ml | Metabolic Syndrome |
Nampt (Visfatin/PBEF) (human) (IntraCellular) ELISA Kit | AG-45A-0008Y | CL | 0.25 to 16 ng/ml | 30 pg/ml | Metabolic Syndrome |
Nampt (Visfatin/PBEF) (mouse/rat) Dual ELISA Kit | AG-45A-0007Y | S | 0.5 to 32 ng/ml | 50 pg/ml | Metabolic Syndrome |
RBP4 (human) Competitive ELISA Kit | AG-45A-0010Y | CSS, P, S, U | 0.001 to 5µg/ml | 1 ng/ml | Metabolic Syndrome |
RBP4 (human) ELISA Kit (Quantitative) | AG-45A-0035Y | CSS, P, S, U | 0.39 to 25 ng/ml | 380 pg/ml | Metabolic Syndrome |
RBP4 (mouse/rat) Dual ELISA Kit | AG-45A-0012Y | CSS, S, U | 0.188 to 12 ng/ml | 60 pg/ml | Metabolic Syndrome |
Resistin (human) ELISA Kit | AG-45A-0023Y | CSS, P, S | 0.125 to 8 ng/ml | 100 pg/ml | Metabolic Syndrome |
Sirtuin 1 (human) (IntraCellular) ELISA Kit | AG-45A-0029Y | CL | 0.032 to 2 ng/ml | 30 pg/ml | Metabolic Syndrome |
Vaspin (human) ELISA Kit | AG-45A-0017Y | CSS, P, S | 0.016 to 1 ng/ml | 12 pg/ml | Metabolic Syndrome |
Zinc-alpha-2-glycoprotein (human) TurboELISA Kit | AG-48B-1000 | CSS, P, S | 0.9375 to 60 ng/ml | 0.23 ng/ml | Metabolic Syndrome |
Progranulin (human) ELISA Kit (mAb/mAb) | AG-45B-0027 | CCS, P, S | 0.063 to 4 ng/ml | 60 pg/ml | Neuroinflammation |
Progranulin (human) ELISA Kit | AG-45A-0018Y | CCS, P, S, U | 0.063 to 4 ng/ml | 32 pg/ml | Neuroinflammation |
Progranulin (mouse) ELISA Kit | AG-45A-0019Y | CCS, S | 0.125 to 8 ng/ml | 60 pg/ml | Neuroinflammation |
Progranulin (rat) ELISA Kit | AG-45A-0043Y | CCS, S | 0.063 to 4 ng/ml | 40 pg/ml | Neuroinflammation |
Caspase-1 (mouse) ELISA Kit | AG-45B-0002 | CSS, P, S | 0.15 to 10 ng/ml | 33 pg/ml | Inflammatory Diseases |
Gasdermin D (mouse) ELISA Kit | AG-45B-0011 | CCS, CL, S | 15.6 to 1000 pg/ml | 14 pg/ml | Inflammatory Diseases |
Gasdermin E (human) ELISA Kit | AG-45B-0024 | CCS, P, S | 0.0625 to 4 ng/ml | 50 pg/ml | Inflammatory Diseases |
IL-1β (human) ELISA Kit | AG-45B-0021 | CCS, P, S | 1.5625 to 100 pg/ml | 0.7 pg/ml | Inflammatory Diseases |
IL-10 (human) ELISA Kit | AG-45B-0029 | CCS, P, S | 3.125 to 200 pg/ml | 1.5 pg/ml | Inflammatory Diseases |
IL-36γ (human) ELISA Kit | AG-45B-0008 | CCS, S | 3.9 to 250 pg/ml | 3 pg/ml | Inflammatory Diseases |
Periostin (human) ELISA Kit | AG-45B-0004 | CCS, P, S | 78 to 5000 pg/ml | 15 pg/ml | Inflammatory Diseases |
Periostin (mouse) ELISA Kit | AG-45B-0005 | CSS, P, S | 31 to 2000 pg/ml | 10 pg/ml | Inflammatory Diseases |
SARS-CoV-2 (Spike RBD) IgG Serological ELISA Kit | AG-45B-0020 | P, S | Inflammatory Diseases | ||
APRIL (human) ELISA Kit | AG-45B-0012 | CCS, P, S | 3.9 to 250 pg/ml | 1 pg/ml | Autoimmune Diseases & Immuno-Oncology |
BAFF-APRIL (human) Heteromers ELISA Kit | AG-45B-0030 | CSS, P, S | 0.25 to 16 ng/ml | 0.16 ng/ml | Autoimmune Diseases & Immuno-Oncology |
BAFF, Soluble (human) ELISA Kit (hypersensitive) | AG-45B-0001 | CCS, P, S | 15.6 to 500 pg/ml | 8 pg/ml | Autoimmune Diseases & Immuno-Oncology |
BAFF, Soluble (mouse) ELISA Kit | AG-45B-0033 | CSS, P, S | 15.6 - 1000 pg/ml | 14 pg/ml | Autoimmune Diseases & Immuno-Oncology |
B7-H3 [CD276] (human) ELISA Kit | AG-45B-0025 | CCS, P, S | 0.3125to 20 ng/ml | 300 pg/ml | Autoimmune Diseases & Immuno-Oncology |
CD40L (human) ELISA Kit | AG-45B-0018 | CCS, P, S | 0.03125 to 2 ng/ml | 20 pg/ml | Autoimmune Diseases & Immuno-Oncology |
FGL1 (human) ELISA Kit | AG-45B-0022 | CCS, P, S | 7.8 to 500 pg/ml | 1.8 pg/ml | Autoimmune Diseases & Immuno-Oncology |
ICOSL (B7-H2/CD275) (human) ELISA Kit | AG-45B-0017 | CCS, P, S | 0.0625 to 4 ng/ml | 55 pg/ml | Autoimmune Diseases & Immuno-Oncology |
IL-37 (human) ELISA Kit | AG-45A-0041Y | P, S | 0.016 to 1 ng/ml | 10 pg/ml | Autoimmune Diseases & Immuno-Oncology |
PD-1 (human) ELISA Kit | AG-45B-0015 | CCS, P, S | 3.125 to 200 pg/ml | 1.6 pg/ml | Autoimmune Diseases & Immuno-Oncology |
PD-L1 (human) ELISA Kit | AG-45B-0016 | CCS, P, S | 2.34 to 150 pg/ml | 0.8 pg/ml | Autoimmune Diseases & Immuno-Oncology |
Sample Types: CCS: Cell Culture Supernatant; P: Plasma; S: Serum; U: Urine; CL: Cell Lysates
More Information |
|
Downloadable Flyer |
Gold Standard ELISA Kits - Biomarker Assays for Preclinical & Diagnostic Research - Product Flyer AdipoGen Life Sciences ELISA Kits allow reproducible results with low inter- and intra-assay variation, show high sensitivity and can be used for a broad range of sample types. These Standard ELISA Kits have been cited in many scientific publications. Released - September 2023 |
||
ELISA Kits for Key Biomarkers - Focusing on Emerging Research Fields - Mini-Catalog AdipoGen Life Sciences offers a broad range of Biomarker Assays. This Mini-Catalog includes all in-house developed and thoroughly validated ELISA Kits and the Oxidative Stress Assays from the manufacturer JaICA, which are distributed worldwide through the AdipoGen Life Sciences network. Released - January 2023 |