Cookie Policy: This site uses cookies to improve your experience. You can find out more about our use of cookies in our Privacy Policy. By continuing to browse this site you agree to our use of cookies.
Recombinant Monoclonal Antibodies [RecMAbs™] - Produced with No Use of Animals
AdipoGen Life Sciences (AdipoGen) is a research company developing proteins, biochemicals, antibodies and ELISA Kits. To promote the advancement of non-animal alternative approaches (3Rs), AdipoGen implemented the antibody phage display technology in-house to develop monoclonal antibodies without the use of animals. Using this technology, AdipoGen was a forerunner in releasing the first recombinant monoclonal antibody for research on the market in 2010: anti-APRIL (mouse), mAb (rec.) (blocking) (Apry-1-1). Since then, our portfolio of fully validated recombinant antibodies made with the phage display technology continues to grow, with a focus on functional antibodies that can block or activate their respective target.
Antibody phage display is an in vitro technology to generate recombinant monoclonal antibodies (RecMAbs™) without the use of animals. It is an alternative to the hybridoma technology that circumvents the limitations of the immune system. Antibodies developed by “antibody phage display technology” use human naïve antibody gene libraries. These libraries consist of billions of scFv (single chain fragment variable) composed of VH (variable domain of the human immunoglobulin heavy chain) and VL (variable domain of the human immunoglobulin light chain) connected by a polypeptide linker. The antibody fragments are fused to the coat protein pIII and displayed on the surface of filamentous bacteriophages (M13). The scFvs are selected in vitro by affinity selection on the antigen in a process termed panning, where the antigen of interest is coated on a vial (see Figure). Panning methods are based on four major steps: i) preparation of phage-displaying libraries; ii) adsorbing the specific binding phage on an antigen-coated vial, iii) removal of non-specific or low affinity phages, and iv) recovering of target binders that will be reamplified after bacteria infection for the next round of selection. Multiple rounds of panning are performed to enrich the antigen-specific scFv-phages. Monoclonal antibodies are subsequently identified by screening after the last round of selection. The selected monoclonal scFv is cloned into an appropriate vector containing a Fc portion of interest and then produced in mammalian cells to generate an IgG like scFv-Fc fusion protein.
There are many advantages to use recombinant antibodies instead of "classical" antibodies: i) no requirement of sacrificing animals in an animal facility; ii) economical production and permanent storage of DNA clones; iii) sequence-defined antibodies allowing reproducibility in experiments; iv) use of a single chain antibody fragment to reformat a RecMAb™ into a full-length IgG construct for research or therapeutic purposes.
An important attribute of the RecMAbs™ phage display approach is the ability to design selection strategies to generate antibodies with customized functions (FuncAbs™), which furthermore can be classified based on activity or mode of binding. By example, it is possible to generate RecMAbs™ that: (i) preferentially recognize a specific conformational state and thus, have the potential to induce a specified conformational change; (ii) target specific regions of the surface of the target protein (‘‘regio-specific’’) or (iii) specifically recognize multi-protein complexes.
FEATURES OF NON-ANIMAL SOURCE RecMAbs™
- Developed from a human antibody phage display library.
- Consists of a scFv (single chain fragment variable) which is composed of VH (variable domain of the human immunoglobulin heavy chain) and VL (variable domain of the human immunoglobulin light chain) fused to a Fc region.
- Produced in mammalian cells (CHO or HEK 293).
- Similar properties compared to monoclonal antibodies developed in mice/rat (e.g. affinity in the low nanomolar range).
- Standard secondary antibodies can be used.
- Ideal for conserved antigens (which are poorly immunogenic in animals).
- Detect conformational epitopes (e.g. GTP-bound proteins).
- Detect protein modifications (e.g. phosphorylations, ubiquitinations).
- Allows to exchange the Fc region with Fc from other species.
VALIDATED Recombinant Monoclonal Antibodies [RecMAbs™] with No Use of Animals
Product Name | PID | Isotype | Applications | Species |
anti-Angiopoietin-2, mAb (rec.) (blocking) (Angy-2-1) |
AG-27B-0016 |
Mouse IgG2bλ | ELISA, FUNC, ICC | Human, Mouse |
anti-Angiopoietin-2 (human), mAb (rec.) (blocking) (Angy-1-4) | AG-27B-0015 | Human IgG2λ | ELISA, FUNC | Human |
anti-APRIL (mouse), mAb (rec.) (blocking) (Apry-1-1) | AG-27B-0001 | Mouse IgG2bλ | ELISA, IP, FUNC | Mouse |
anti-APRIL (mouse), mAb (rec.) (blocking) (Apry-1-3) | AG-27B-0017 | Human IgG1λ | ELISA, IP, FUNC | Mouse |
anti-CD30 (human), mAb (rec.) (SH313-B5) | AG-27B-6314 | Human IgG1 | FUNC, ELISA, FACS, ICC, WB | Human |
anti-Cdh2, mAb (rec.) (SH1352-B11) | AG-27B-6315 | Human IgG1 | ELISA, FACS, IHC, WB | Human, Zebrafish |
anti-Cdh2 (zebrafish), mAb (rec.) (SH1352-G9) | AG-27B-6316 | Human IgG1 | ELISA, FACS, IHC, WB | Zebrafish |
anti-Crf2 (Aspergillus fumigatus), mAb (rec.) (MS130h-IIIC2) | AG-27B-6317 | Human IgG1 | ELISA, IF | Aspergillus fumigatus |
anti-Crf2 (Aspergillus fumigatus), mAb (rec.) (MS112-IIA1) | AG-27B-6318 | Human IgG1 | FUNC, ELISA, IF, IHC, WB | Aspergillus fumigatus |
anti-Crf2 (Aspergillus fumigatus), mAb (rec.) (MS130i-IIIC3) | AG-27B-6319 | Human IgG1 | ELISA, IF | Aspergillus fumigatus |
anti-c-Myc, mAb (rec.) (9E10 improved variant, HyperMyc) (Fc Human) | AG-27B-6301 | Human IgG1 | ELISA, ICC, IHC, WB, PEP | c-Myc Tag |
anti-c-Myc, mAb (rec.) (9E10 improved variant, HyperMyc) (Fc Mouse) | AG-27B-6302 | Mouse IgG2a | ELISA, ICC, IHC, WB, PEP | c-Myc Tag |
anti-c-Myc, mAb (rec.) (9E10 improved variant, HyperMyc) (Fc Rabbit) | AG-27B-6303 | Rabbit IgG | ELISA, ICC, IHC, WB, PEP | c-Myc Tag |
anti-CRP (human), mAb (rec.) (SH1177-F3) | AG-27B-6320 | Human IgG1 | ELISA, WB, PEP, QCM | Human |
anti-CRP (human), mAb (rec.) (TOB5-D4) | AG-27B-6321 | Human IgG1 | ELISA, WB, PEP | Human |
anti-EGFP, mAb (rec.) (G3) | AG-27B-0007 | Human IgG2λ | ELISA, ICC, IP | - |
anti-FliD (Pseudomonas aeruginosa), mAb (rec.) (SH1579-B7) | AG-27B-6322 | Human IgG1 | ELISA, WB | Pseudomonas aeruginosa |
anti-Giantin, mAb (rec.) (TA10) | AG-27B-0003 | Human IgG2λ | ICC | Human, Mouse |
anti-gp41 (HIV), mAb (rec.) (A2) | AG-27B-6323 | Human IgG1 | ELISA, IP, FACS | HIV |
anti-Hex1 (Neurospora crassa), mAb (rec.) (SH1237-F8) | AG-27B-6324 | Human IgG1 | ELISA, IGS | Neurospora crassa |
anti-HMGB1, mAb (rec.) (Giby-1-4) |
AG-27B-0002 |
Human IgG2λ | ELISA, WB | Human, Mouse, Rat |
anti-IL-1R2 (mouse), mAb (rec.) (Praxy-1-1) | AG-27B-0011 | Mouse IgG2bλ | ELISA, FACS | Mouse |
anti-IL-33 (mouse), mAb (rec.) (blocking) (Bondy-1-1) | AG-27B-0013 | Mouse IgG2b | ELISA, FUNC | Mouse |
anti-IL-33 (mouse), mAb (rec.) (Carly-1-4) |
AG-27B-0012 |
Human IgG2λ | ELISA, WB | Mouse |
anti-Isthmin-1, mAb (rec.) (Giusepi-1-4) |
AG-27B-0022 |
Mouse IgG2bλ | ELISA, WB | Human, Mouse |
UNIQUE anti-IgG (human), mAb (rec.) Multiclonal | AG-27B-6300 | Mouse IgG2a | ELISA, FACS, IHC, WB | Human |
UNIQUE anti-IgG (human), mAb (rec.) Multiclonal (HRP) | AG-27B-6300E | Mouse IgG2a | ELISA, FACS, IHC, WB | Human |
anti-LPS (Legionella pneumophila), mAb (rec.) (PHK121-H2) | AG-27B-6325 | Human IgG1 | ELISA, WB, VANTIX | Legionella pneumophila |
anti-LRP5/6, mAb (rec.) (Heldy-1-4) | AG-27B-0019 | Human IgG2λ | FACS | Human, Mouse |
anti-Myosin IIA (non-muscle) (heavy chain), mAb (rec.) (SF9) |
AG-27B-0010 |
Human IgG2λ | EM, ELISA, ICC, IP | Drosophila, Human, Mouse, Rat |
anti-Netrin-1 (human), mAb (rec.) (blocking) (2F5) (preservative-free) |
AG-27B-0018PF |
Mouse IgG2λ | ELISA, FUNC | Human, Mouse |
anti-Netrin-1 (human), mAb (rec.) (H4) (preservative-free) |
AG-27B-0020PF |
Mouse IgG2λ | ELISA, FUNC (Negative Control) | Human, Mouse |
anti-p75NTR (mouse), mAb (rec.) (SH325-G7) | AG-27B-6326 | Human IgG1 | ELISA, FACS, WB | Mouse |
anti-p75NTR (mouse), mAb (rec.) (SH325-B6) | AG-27B-6327 | Human IgG1 | ELISA, FACS, WB (weak) | Mouse |
anti-p75NTR (mouse), mAb (rec.) (SH325-A11) | AG-27B-6328 | Human IgG1 | ELISA, FACS, WB (weak) | Mouse |
anti-PEDF (human), mAb (rec.) (Serpy-1-4) |
AG-27B-0014 |
Human IgG2λ | ELISA, WB | Human |
anti-PSD-95 (palmitoylated), mAb (rec.) (PF11) | AG-27B-0021 | Human IgG2 | ICC, IHC | Human, Mouse, Rat |
anti-Rab1-GTP, mAb (rec.) (ROF7) |
AG-27B-0006 |
Human IgG2λ | ICC, IP | Dog, Human, Mouse, Rat |
anti-Rab6-GTP, mAb (rec.) (AA2) |
AG-27B-0004 |
Human IgG2λ | ICC | Drosophila, Human, Mouse |
anti-RhoA/B (ADP-ribosylated) (human), mAb (rec.) (VIF140-A1) |
AG-27B-6313 |
Human IgG1 | ELISA, ICC, WB | Human |
anti-SARS-CoV-2 Spike Protein S1 (RBD), mAb (rec.) (Covi-1) (preservative-free) | AG-27B-6005PF | Human IgG1 | ELISA, WB, FUNC (Blocking) | SARS-CoV-2 RBD |
anti-SARS-CoV-2 Spike Protein S1 (RBD), mAb (rec.) (Covi-2) (preservative-free) | AG-27B-6006PF | Human IgG1 | ELISA, WB, FUNC (Blocking) | SARS-CoV-2 RBD |
anti-SARS-CoV-2 N Protein, mAb (rec.) (Capsi-1) (preservative free) | AG-27B-6007PF | Human IgG1 | ELISA, Colloidal Gold Immuno-chromatogr. Test | SARS-CoV-2 N Protein |
anti-SARS-CoV-2 N Protein, mAb (rec.) (AB75-C03) | AG-27B-6304 | Mouse IgG2a | ELISA, ICC, WB | SARS-CoV-2 N Protein |
anti-SARS-CoV-2 N Protein, mAb (rec.) (AB79-E11) (Fc Mouse) | AG-27B-6305 | Mouse IgG2a | ELISA, ICC, WB | SARS-CoV-2 N Protein |
anti-SARS-CoV-2 N Protein, mAb (rec.) (AB83-C12) | AG-27B-6306 | Mouse IgG2a | ELISA, ICC, WB | SARS-CoV-2 N Protein |
anti-SARS-CoV-2 Spike Protein S1 (NTD), mAb (rec.) (AB72-1-G09) | AG-27B-6307 | Mouse IgG2a | ELISA | SARS-CoV-2 Spike S1 N-Terminal Domain Protein |
anti-SARS-CoV-2 Spike Protein S1 (NTD), mAb (rec.) (AB72-1-H10) | AG-27B-6308 | Mouse IgG2a | ELISA | SARS-CoV-2 Spike S1 N-Terminal Domain Protein |
anti-SARS-CoV-2 Spike Protein S1 (RBD), mAb (rec.) (AB65-3-G12) | AG-27B-6309 | Mouse IgG2a | ELISA | SARS-CoV-2 RBD |
anti-SARS-CoV-2 Spike Protein S1 (RBD), mAb (rec.) (AB68-A09) (Fc Human) | AG-27B-6310 | Human IgG1 | ELISA, ICC, WB | SARS-CoV-2 RBD |
anti-SARS-CoV-2 Spike Protein S1 (RBD), mAb (rec.) (AB68-A09) (Fc Mouse) | AG-27B-6311 | Mouse IgG2a | ELISA, ICC, WB | SARS-CoV-2 RBD |
anti-SARS-CoV-2 Spike Protein S1 (SD2), mAb (rec.) (AB66-6-C10) | AG-27B-6312 | Mouse IgG2a | ELISA, ICC, WB | SARS-CoV-2 Spike S1 Subdomain 2 Protein |
anti-SMAD2 (human), mAb (rec.) (PAS4-G7) | AG-27B-6329 | Human IgG1 | ELISA, ICC, PLA | Human |
anti-SMAD3 (human), mAb (rec.) (Phospho-T179) (SH544-IIC4) | AG-27B-6330 | Human IgG1 | ELISA, ICC, PLA | Human |
anti-SMAD4 (human), mAb (rec.) (PAS7-C7) | AG-27B-6331 | Human IgG1 | ELISA, ICC, PLA | Human |
anti-SMAD7 (human), mAb (rec.) (SH585-IIC4) | AG-27B-6332 | Human IgG1 | ELISA, ICC, PLA | Human |
anti-Sortilin (human), mAb (rec.) (blocking) (PF) [Latozinemab] | AG-27B-7000PF | Human IgG1κ | FUNC (Blocking) | Human |
anti-TcdB (Clostridioides difficile exotoxin), mAb (rec.) (VIF090-A6) | AG-27B-6333 | Human IgG1 | ELISA, FUNC, WB | Clostridioides difficile |
anti-TcdB (Clostridioides difficile exotoxin), mAb (rec.) (SH1429-B1) | AG-27B-6334 | Human IgG1 | ELISA, FUNC (strong), WB (weak) | Clostridioides difficile |
anti-TcdB (Clostridioides difficile exotoxin), mAb (rec.) (VIF137-E7) | AG-27B-6335 | Human IgG1 | ELISA, FUNC, WB | Clostridioides difficile |
anti-α-Tubulin, mAb (rec.) (F2C) | AG-27B-0005 | Human IgG2λ | ICC, WB | Bovine, Human, Mouse |
anti-β-Tubulin, mAb (rec.) (S11B) |
AG-27B-0008 |
Human IgG2λ | ELISA, ICC, IP | Drosophila, Human, Monkey, Mouse, Pig, Rat |
anti-Tubulin-GTP, mAb (rec.) (MB11) | AG-27B-0009 | Human IgG2λ | ICC | Drosophila, Human, Mouse, Rat |
More Information |
Downloadable Flyer |
|
Recombinant Monoclonal Antibodies - Produced with No Use of Animals |