Cookie Policy: This site uses cookies to improve your experience. You can find out more about our use of cookies in our Privacy Policy. By continuing to browse this site you agree to our use of cookies.
Select Products my Month:
2020: December | November | October | September | August | July | June | May | April | March | February | January
2020: December | November | October | September | August | July | June | May | April | March | February | January
December 2020
| 12/14/2020 | Ectoine | AG-CN2-0390 |
| 12/14/2020 | Ectoine (ultrapure) | AG-CN2-0391 |
| 12/14/2020 | Hydroxyectoine | AG-CN2-0392 |
| 12/14/2020 | Glucosylglycerol | AG-CN2-0393 |
| 12/14/2020 | BioStab Peroxidase Conjugate Stabilizer | AG-10T-0030 |
| 12/14/2020 | BioStab Antibody Stabilizer | AG-10T-0031 |
| 12/14/2020 | BioStab PCR Optimizer | AG-10T-0032 |
| Back |
November 2020
| 11/12/2020 | Acyl-CoA-binding Protein (human) ELISA Kit | AG-45B-0019 |
| 11/12/2020 | SARS-CoV-2 Spike Protein (D614G) (Stable Trimer) (rec.) (His) | AG-40B-6003 |
| Back |
October 2020
| 10/22/2020 | anti-GBP1 (human), pAb (IN111) | AG-25B-6001 |
| 10/22/2020 | SARS-CoV-2 Spike Protein S1 (RBD):Fc (human) (rec.) | AG-40B-0194 |
| 10/22/2020 | SARS-CoV-2 Spike Protein S1 (RBD) (rec.) (His) | AG-40B-0195 |
| 10/22/2020 | Acyl-CoA-binding Protein (human) (rec.) (His) | AG-40B-0197 |
| 10/22/2020 | Xamoterol hemifumarate | AG-CR1-3536 |
| Back |
September 2020
| 09/16/2020 | Vaspin (mouse) (rec.) | AG-40A-0094Y |
| 09/16/2020 | Pazopanib . hydrochloride | AG-CR1-3748 |
| 09/16/2020 | Simvastatin . sodium salt | AG-CN2-0539 |
| 09/16/2020 | Pazopanib (free base) | AG-CR1-3746 |
| 09/16/2020 | PD 0325901 | AG-CR1-3711 |
| 09/04/2020 | VIP (human, mouse, rat) . AcOH [RLF-100] | AG-CP3-0041 |
| Back |
August 2020
July 2020
| 07/10/2020 | SARS-CoV-2 Neutralizing Antibodies Detection Kit | AG-48B-0002 |
| 07/09/2020 | NEW Brand RevMab | REV- |
| 07/03/2020 | ACE2 (human) ELISA Kit | AG-45B-0023 |
| Back |
June 2020
| 06/29/2020 | Dexamethasone phosphate . disodium salt | AG-CR1-3744 |
| 06/22/2020 | EPZ-6438 | AG-CR1-3743 |
| 06/22/2020 | Dexamethasone | AG-CR1-3742 |
| 06/17/2020 | SARS-CoV-2 (Spike RBD) IgG Serological ELISA Kit | AG-45B-0020 |
| 06/17/2020 | Adiponectin (rat) (rec.) | AG-40A-0004Y |
| 06/15/2020 | T0901317 | AG-CR1-2906 |
| 06/15/2020 | Telaprevir | AG-CR1-3741 |
| 06/15/2020 | TDZD-8 | AG-CR1-3740 |
| 06/15/2020 | PX-12 | AG-CR1-3739 |
| 06/15/2020 | Ibudilast | AG-CR1-3738 |
| 06/15/2020 | Aloxistatin [E-64d] | AG-CR1-3737 |
| 06/15/2020 | Clevudine | AG-CR1-3736 |
| 06/15/2020 | Boceprevir | AG-CR1-3735 |
| 06/15/2020 | Baricitinib | AG-CR1-3734 |
| Back |
May 2020
| 05/22/2020 | anti-SARS-CoV-2 Spike Protein S1 (RBD), mAb (rec.) (Covi-2) (preservative-free) | AG-27B-6006PF |
| 05/22/2020 | anti-SARS-CoV-2 Spike Protein S1 (RBD), mAb (rec.) (Covi-1) (preservative-free) | AG-27B-6005PF |
| 05/12/2020 | EIDD-2801 | AG-CR1-3733 |
| 05/11/2020 | ACE2 (human) (rec.) (Biotin) | AG-40B-0192B |
| 05/11/2020 | Tim-4 (mouse):Fc (human) (rec.) | AG-40B-0180 |
| 05/11/2020 | SARS-CoV-2 Inhibitor Screening Kit | AG-48B-0001 |
| 05/11/2020 | Mouse IgG1 Isotype Control (Biotin) | AG-35B-0003B |
| 05/11/2020 | Tofacitinib . citrate | AG-CR1-3732 |
| 05/10/2020 | ACE2 (human) (rec.) (His) | CHI-B232008 |
| 05/10/2020 | SARS-CoV-2 Spike Protein S1 (RBD) (rec.) (GST-His) | CHI-B249001 |
| 05/10/2020 | Famotidine | AG-CR1-3730 |
| 05/02/2020 | Nafamostat . mesylate | AG-CR1-3731 |
| Back |
April 2020
March 2020
| 03/31/2020 | Favipiravir | AG-CR1-3717 |
| 03/27/2020 | anti-TNF-α (mouse), mAb (blocking) (V1q) (preservative free) | AG-20B-0081PF |
| 03/27/2020 | anti-ACE2 (human), mAb (blocking) (AC384) (preservative free) | AG-20A-0037PF |
| 03/27/2020 | anti-ACE2 (human), mAb (AC18F) (ATTO 647N) | AG-20A-0032TS |
| 03/27/2020 | anti-ACE2 (human), mAb (AC18F) (ATTO 488) | AG-20A-0032TD |
| 03/27/2020 | ACE2 (mouse) (rec.) | AG-40B-0193 |
| 03/27/2020 | ACE2 (human) (rec.) | AG-40B-0192 |
| 03/27/2020 | Semaglutide | AG-CP3-0040 |
| 03/27/2020 | Dermcidin-1L (human) . TFA | AG-CP3-0039 |
| 03/23/2020 | Camostat mesylate | AG-CR1-3716 |
| 03/23/2020 | Lopinavir | AG-CR1-3715 |
| 03/23/2020 | Oseltamivir phosphate | AG-CR1-3714 |
| 03/23/2020 | Remdesivir | AG-CR1-3713 |
| 03/23/2020 | Darunavir | AG-CR1-3712 |
| 03/23/2020 | MAC-545496 | AG-CR1-0163 |
| Back |
February 2020
| 02/21/2020 | L-Glutamine [H-Gln-OH] | AG-CR1-3534 |
| 02/21/2020 | GABA [γ-Aminobutyric acid] | AG-CR1-3664 |
| 02/21/2020 | Ac-Pro-Ala-Leu-AMC | AG-CP3-0036 |
| 02/21/2020 | Ac-Ala-Asn-Trp-AMC | AG-CP3-0037 |
| 02/21/2020 | D-(+)-Melezitose . monohydrate | AG-CC1-0009 |
| 02/04/2002 | Rat IgG2a Isotype Control (preservative free) | AG-35B-0002PF |
| 02/04/2020 | Rat IgG1 Isotype Control (preservative free) | AG-35B-0012PF |
| 02/04/2020 | Zin3 AM | CDX-F0019 |
| Back |
January 2020
| 01/30/2020 | Resiniferatoxin | AG-CN2-0534 |
| 01/30/2020 | PK150 (Sorafenib Analog) | AG-CR1-0162 |
| 01/30/2020 | Bufalin | AG-CN2-0533 |
| 01/30/2020 | Seriniquinone | BVT-0478 |
| 01/26/2020 | anti-Fas (human), mAb (APO-1-1) (preservative free) | AG-20B-0079PF |
| 01/26/2020 | Tim-3 (mouse):Fc (human) (rec.) | AG-40B-0191 |
| 01/26/2020 | FGL1 (human) Matched Pair Detection Set | AG-46B-0013 |
| Back |