Cookie Policy: This site uses cookies to improve your experience. You can find out more about our use of cookies in our Privacy Policy. By continuing to browse this site you agree to our use of cookies.
New Products Archive
New AdipoGen Products by Launching Date
October 2025
| 10/08/25 | anti-Integrin beta-6 (human), Rabbit Monoclonal (RM527) | REV-31-1420-00 |
| 10/08/25 | anti-Cadherin-17 (human), Rabbit Monoclonal (RM529) | REV-31-1422-00 |
| 10/08/25 | anti-SDHB (human), Rabbit Monoclonal (RM534) | REV-31-1427-00 |
| 10/07/25 | anti-SALL4 (human), Rabbit Monoclonal (RM522) | REV-31-1414-00 |
| 10/07/25 | anti-LSD1+8a (human), Rabbit Monoclonal (RM523) | REV-31-1415-00 |
| 10/07/25 | anti-ALK (human), Rabbit Monoclonal (RM524) | REV-31-1416-00 |
| 10/07/25 | anti-B7-H4 (human), Rabbit Monoclonal (RM525) | REV-31-1418-00 |
| 10/07/25 | anti-BCMA (human), Rabbit Monoclonal (RM526) | REV-31-1419-00 |
| 10/06/25 | SIRT3 (human) (rec.) (His) (active) (20µg) | BBL-2367 |
| 10/06/25 | SIRT3 (human) (rec.) (His) (active) (100µg) | BBL-2368 |
| 10/06/25 | Enzolution SIRT3 FP Assay System | BBL-3052-FP |
| 10/06/25 | anti-CD66b (human), mAb (ANC3C5) (R-PE) | ANC-219-050. |
September 2025
August 2025
July 2025
| 07/02/25 | Bradykinin . acetate | AG-CP3-0025V |
| 07/02/25 | Amiodarone . HCl | AG-CR1-3761 |
June 2025
April 2025
| 04/22/25 | anti-IL-11, mAb (rec.) (blocking) (X203) (preservative free) | AG-27B-7001PF |
| 04/01/25 | IL-23R (human) (rec.) (His) | AG-40B-0273 |
| 04/01/25 | anti-NLRP6 (mouse), pAb (IN121) | AG-25B-0045 |
| 04/01/25 | Famsin (mouse) (rec.) (His) | AG-40B-0278 |
March 2025
| 03/31/25 | BRP [BRINP2-related Peptide] | AG-CP3-0048 |
| 03/28/25 | IL-11 (mouse) (monomer):Fc (silent) InVivoKine™ | AG-40B-0268 |
February 2025
January 2025
| 01/29/25 | GLP-1R (human):Fc (silent) InVivoKine™ | AG-40B-0272 |
| 01/22/25 | IL-4 (mouse) (monomer):Fc (silent) InVivoKine™ | AG-40B-0269 |
| 01/22/25 | PLXDC2 (mouse):Fc (silent) InVivoKine™ | AG-40B-0270 |
| 01/22/25 | PLXDC2 (mouse) (rec.) (His) | AG-40B-0271 |
| 01/17/25 | BRM014 (SMARCA2 & SMARCA4 Inhibitor) | BBL-5003 |
| 01/14/25 | Transcreener pADPr PARP FP Assay | BBL-3043 |
| 01/14/25 | Enzolution™ PARP1 FP Assay System | BBL-3045-FP |
| 01/14/25 | Enzolution™ PARP1 TR-FRET Assay System | BBL-3045-TR |
| 01/07/25 | SLU-PP-332 | AG-CR1-3555 |
| 01/07/25 | DMB [GLP-1R Agonist] | AG-CR1-3759 |
| 01/07/25 | Transcreener pADPr PARP TR-FRET Assay | BBL-3044 |
November 2024
October 2024
| 10/31/24 | HEPES Buffer (500mM) Endotoxin-free (sterile) | IAX-900-007 |
| 10/31/24 | DNA Loading Buffer with TRIS and EDTA (6x) (Blue) | IAX-900-008 |
| 10/31/24 | HEPES Buffer (50mM) with NaCl [Sodium Chloride] (150mM) Endotoxin-free (sterile) | IAX-900-009 |
| 10/31/24 | NaCl [Sodium Chloride] (1.5M) Endotoxin-free (sterile) | IAX-900-010 |
| 10/30/24 | DMPC (1,2-Dimyristoyl-sn-glycero-3-phosphocholine) (14:0 PC) | IAX-700-400 |
| 10/29/24 | Lipodisq™ Styrene:Maleic Acid Copolymer 1:1 [SMA-100] | IAX-700-201 |
| 10/29/24 | Lipodisq™ Styrene:Maleic Acid Copolymer 2:1 [SMA-200] | IAX-700-202 |
| 10/29/24 | Lipodisq™ Styrene:Maleic Acid Copolymer 3:1 [SMA-300] | IAX-700-203 |
| 10/29/24 | Lipodisq™ Styrene:Maleic Acid Copolymer 4:1 [SMA-400] | IAX-700-204 |
| 10/08/24 | Mazdutide | AG-CP3-0045 |
| 10/08/24 | Survodutide | AG-CP3-0046 |
| 10/08/24 | Cagrilintide . acetate | AG-CP3-0047 |
September 2024
August 2024
July 2024
| 07/16/24 | IL-21 (human) (monomer):Fc (silent) InVivoKine™ | AG-40B-0258 |
| 07/02/24 | IL-15 (mouse):IL-15Ra (Sushi) (mouse):Fc (silent) InVivoKine™ | AG-40B-0257 |
June 2024
| 06/30/24 | anti-APRIL (mouse), mAb (rec.) (blocking) (Apry-1-1) (Fc LAEA-PG) (preservative free) | AG-27B-0023PF |
| 06/30/24 | anti-APRIL (mouse), mAb (rec.) (blocking) (Apry-1-1) (Fc LAEA-PG) | AG-27B-0023 |
May 2024
April 2024
| 04/30/24 | D-erythro-Dihydrosphingosine [Sphinganine] | AG-CR1-3556 |
| 04/26/24 | 20S Immunoproteasome (human) (untagged) | SBB-PP0144 |
| 04/25/24 | IL-4 (mouse):Fc (mouse) (rec.) (non-lytic) | CHI-MF-12004V |
| 04/11/24 | Enzolution™ MDA5 ATPase FI Assay System | BBL-3036-FI |
| 04/04/24 | Enzolution™ MDA5 ATPase FP Assay System | BBL-3036-FP |
| 04/02/24 | cGAS (mouse) (rec.) (His) (Active) (100µg) | BBL-2300 |
| 04/02/24 | MDA5 (human) (rec.) (active) (17µg) | BBL-2298 |
| 04/02/24 | MDA5 (human) (rec.) (active) (170µg) | BBL-2299 |
| 04/02/24 | Enzolution™ MDA5 ATPase TR-FRET Assay System | BBL-3036-TR |
March 2024
| 03/23/24 | Sorbic chloride | CDX-S0036 |
January 2024
| 01/17/24 | IGFL4 (human) (rec.) (His) | AG-40B-0251 |
| 01/16/24 | IL-7 (human) (monomer):Fc (silent) InVivoKine™ | AG-40B-0247 |
| 01/16/24 | IL-21 (mouse) (monomer):Fc (silent) InVivoKine™ | AG-40B-0250 |
December 2023
November 2023
| 11/30/23 | Taspine | AG-CN2-0544 |
| 11/15/23 | Irisin (monomer):Fc (silent) InVivoKine™ | AG-40B-0246 |
| 11/15/23 | Asprosin (human) (rec.) (His) | AG-40B-0174 |
| 11/15/23 | Isthmin-1 (human) ELISA Kit | AG-45B-0032 |
| 11/14/23 | IL-23 (mouse):Fc (silent) InVivoKine™ | AG-40B-0248 |
| 11/14/23 | IL-27 (mouse):Fc (silent) InVivoKine™ | AG-40B-0249 |
| 11/14/23 | Fc (silent) InVivoKine™ (human) IgG1 Control | AG-35B-0018 |
| 11/14/23 | B-Xpander™ CD40L (human) (multimeric) (rec.) (Animal Free) | AG-40B-0010AF |
| 11/14/23 | GDF15 (mouse):Fc (silent) InVivoKine™ | AG-40B-0245 |
October 2023
| 10/10/23 | Inosine | AG-CR1-3554 |
| 10/10/23 | Spilanthol | AG-CN2-0543 |
| 10/03/23 | anti-ER-α (human), Rabbit Monoclonal (RM494) | REV-31-1386-00 |
| 10/03/23 | anti-CDX2 (human), Rabbit Monoclonal (RM495) | REV-31-1387-00 |
| 10/03/23 | anti-CD45 (human), Rabbit Monoclonal (RM497) | REV-31-1389-00 |
| 10/03/23 | anti-CD68 (human), Rabbit Monoclonal (RM496) | REV-31-1388-00 |
| 10/03/23 | anti-LAIR1 (human), Rabbit Monoclonal (RM498) | REV-31-1390-00 |
| 10/03/23 | anti-Phospho-DNA-PKcs (Ser2056) (human), Rabbit Monoclonal (RM500) | REV-31-1392-00 |
| 10/03/23 | anti-CD27 (human), Rabbit Monoclonal (RM501) | REV-31-1393-00 |
| 10/03/23 | anti-VISTA, Rabbit Monoclonal (RM503) | REV-31-1395-00 |
| 10/03/23 | anti-GCDFP-15 (human), Rabbit Monoclonal (RM504) | REV-31-1396-00 |
| 10/03/23 | anti-DNA-PKcs (human), Rabbit Monoclonal (RM505) | REV-31-1397-00 |
| 10/03/23 | anti-UP2 (Uroplakin-2) (human), Rabbit Monoclonal (RM507) | REV-31-1399-00 |
| 10/01/23 | anti-EGFR (human), Rabbit Monoclonal (RM493) | REV-31-1385-00 |
August 2023
| 08/16/23 | AOH1996 | AG-CR1-3553 |
July 2023
| 07/18/23 | Insulin (human) ELISA Kit | AG-45B-0031 |
| 07/18/23 | IGFL1 (human) (rec .) | AG-40B-0244 |
| 07/18/23 | anti-Isthmin-1, mAb (rec.) (Giusepi-1-4) | AG-27B-0022 |