Cookie Policy: This site uses cookies to improve your experience. You can find out more about our use of cookies in our Privacy Policy. By continuing to browse this site you agree to our use of cookies.
New Products Archive
New AdipoGen Products by Launching Date
November 2024
October 2024
10/31/24 | NaCl [Sodium Chloride] (1.5M) Endotoxin-free (sterile) | IAX-900-010 |
10/31/24 | HEPES Buffer (500mM) Endotoxin-free (sterile) | IAX-900-007 |
10/31/24 | DNA Loading Buffer with TRIS and EDTA (6x) (Blue) | IAX-900-008 |
10/31/24 | HEPES Buffer (50mM) with NaCl [Sodium Chloride] (150mM) Endotoxin-free (sterile) | IAX-900-009 |
10/30/24 | DMPC (1,2-Dimyristoyl-sn-glycero-3-phosphocholine) (14:0 PC) | IAX-700-400 |
10/29/24 | Lipodisq™ Styrene:Maleic Acid Copolymer 4:1 [SMA-400] | IAX-700-204 |
10/29/24 | Lipodisq™ Styrene:Maleic Acid Copolymer 1:1 [SMA-100] | IAX-700-201 |
10/29/24 | Lipodisq™ Styrene:Maleic Acid Copolymer 2:1 [SMA-200] | IAX-700-202 |
10/29/24 | Lipodisq™ Styrene:Maleic Acid Copolymer 3:1 [SMA-300] | IAX-700-203 |
10/08/24 | Mazdutide | AG-CP3-0045 |
10/08/24 | Survodutide | AG-CP3-0046 |
10/08/24 | Cagrilintide . acetate | AG-CP3-0047 |
September 2024
August 2024
July 2024
07/16/24 | IL-21 (human) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0258 |
07/02/24 | IL-15 (mouse):IL-15Ra (Sushi) (mouse):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0257 |
June 2024
06/30/24 | anti-APRIL (mouse), mAb (rec.) (blocking) (Apry-1-1) (Fc LAEA-PG) (preservative free) | AG-27B-0023PF |
06/30/24 | anti-APRIL (mouse), mAb (rec.) (blocking) (Apry-1-1) (Fc LAEA-PG) | AG-27B-0023 |
May 2024
April 2024
04/30/24 | D-erythro-Dihydrosphingosine [Sphinganine] | AG-CR1-3556 |
04/26/24 | 20S Immunoproteasome (human) (untagged) | SBB-PP0144 |
04/25/24 | IL-4 (mouse):Fc (mouse) (rec.) (non-lytic) | CHI-MF-12004V |
04/11/24 | Enzolution™ MDA5 ATPase FI Assay System | BBL-3036-FI |
04/04/24 | Enzolution™ MDA5 ATPase FP Assay System | BBL-3036-FP |
04/02/24 | MDA5 (human) (rec.) (active) (17µg) | BBL-2298 |
04/02/24 | Enzolution™ MDA5 ATPase TR-FRET Assay System | BBL-3036-TR |
04/02/24 | MDA5 (human) (rec.) (active) (170µg) | BBL-2299 |
04/02/24 | cGAS (mouse) (rec.) (His) (Active) (100µg) | BBL-2300 |
March 2024
03/23/24 | Sorbic chloride | CDX-S0036 |
January 2024
01/17/24 | IGFL4 (human) (rec.) (His) | AG-40B-0251 |
01/16/24 | IL-7 (human) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0247 |
01/16/24 | IL-21 (mouse) (monomeric):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0250 |
December 2023
November 2023
11/30/23 | Taspine | AG-CN2-0544 |
11/15/23 | Asprosin (human) (rec.) (His) | AG-40B-0174 |
11/15/23 | Fc (LALA-PG)-KIH (human):Irisin (monomeric) (rec.) | AG-40B-0246 |
11/15/23 | Isthmin-1 (human) ELISA Kit | AG-45B-0032 |
11/14/23 | IL-23 (mouse):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0248 |
11/14/23 | B-Xpander™ CD40L (human) (rec.) (Animal Free) | AG-40B-0010AF |
11/14/23 | IL-27 (mouse):Fc (LALA-PG)-KIH (human) (rec.) | AG-40B-0249 |
11/14/23 | Fc (LALA-PG)-KIH (human):GDF15 (mouse) (rec.) | AG-40B-0245 |
11/14/23 | Fc (LALA-PG)-KIH (human) IgG1 Control (rec.) | AG-35B-0018 |
October 2023
10/10/23 | Spilanthol | AG-CN2-0543 |
10/10/23 | Inosine | AG-CR1-3554 |
10/03/23 | anti-DNA-PKcs (human), Rabbit Monoclonal (RM505) | REV-31-1397-00 |
10/03/23 | anti-CD27 (human), Rabbit Monoclonal (RM501) | REV-31-1393-00 |
10/03/23 | anti-CD68 (human), Rabbit Monoclonal (RM496) | REV-31-1388-00 |
10/03/23 | anti-ER-α (human), Rabbit Monoclonal (RM494) | REV-31-1386-00 |
10/03/23 | anti-MerTK (human), Rabbit Monoclonal (RM506) | REV-31-1398-00 |
10/03/23 | anti-VISTA, Rabbit Monoclonal (RM503) | REV-31-1395-00 |
10/03/23 | anti-LAIR1 (human), Rabbit Monoclonal (RM498) | REV-31-1390-00 |
10/03/23 | anti-CDX2 (human), Rabbit Monoclonal (RM495) | REV-31-1387-00 |
10/03/23 | anti-UP2 (Uroplakin-2) (human), Rabbit Monoclonal (RM507) | REV-31-1399-00 |
10/03/23 | anti-GCDFP-15 (human), Rabbit Monoclonal (RM504) | REV-31-1396-00 |
10/03/23 | anti-Phospho-DNA-PKcs (Ser2056) (human), Rabbit Monoclonal (RM500) | REV-31-1392-00 |
10/03/23 | anti-CD45 (human), Rabbit Monoclonal (RM497) | REV-31-1389-00 |
10/01/23 | anti-EGFR (human), Rabbit Monoclonal (RM493) | REV-31-1385-00 |
August 2023
08/16/23 | AOH1996 | AG-CR1-3553 |
08/10/23 | Thionin acetate salt | CDX-T0462 |
08/10/23 | Naphthol AS-MX phosphate | CDX-N0127 |
08/10/23 | Ampicilline sodium salt | CDX-A0313 |
08/10/23 | Naphthol AS-BI phosphate disodium salt hydrate | CDX-N0244 |
08/10/23 | TMA-DPH | CDX-T0043 |
08/10/23 | Tetrakis(trimethylsilyl)silane | CDX-T0492 |
08/10/23 | Resorufin-β-D-galactopyranoside | CDX-R0005 |
08/10/23 | Chromoionophore VI | CDX-D0810 |
08/10/23 | DAPI dihydrochloride Solution (10 mM in water) | CDX-D1217 |
08/10/23 | Rhodamine 800 | CDX-R0137 |
08/10/23 | 2,4,6-Tris(2-pyridyl)-s-triazine | CDX-T0458 |
08/10/23 | Naphthol AS-BI phosphate | CDX-N0126 |
08/10/23 | BCIP p-toluidine salt | CDX-B0024 |
08/10/23 | Resorufin-β-D-glucopyranoside | CDX-R0006 |
08/07/23 | Retatrutide . sodium salt | AG-CP3-0044 |
July 2023
07/18/23 | anti-cGMP, Rabbit Monoclonal (RM467) | REV-31-1359-00 |
07/18/23 | IGFL1 (human) (rec .) | AG-40B-0244 |
07/18/23 | 5-Formylcytosines (5-fC) DNA Matched Antibody Pair | REV-31-1369-MK |
07/18/23 | 5-Hydroxymethylcytosine (5-hmC) DNA Matched Antibody Pair | REV-31-1111-MK |
07/18/23 | anti-CD137 (4-1BB), Rabbit Monoclonal (RM471) | REV-31-1363-00 |
07/18/23 | anti-INI1 (SNF5/SMARCB1), Rabbit Monoclonal (RM468) | REV-31-1360-00 |
07/18/23 | anti-Isthmin-1, mAb (rec.) (Giusepi-1-4) | AG-27B-0022 |
07/18/23 | anti-5-Carboxylcytosine (5-caC), Rabbit Monoclonal (RM462) | REV-31-1354-00 |
07/18/23 | 5-Methylcytosine (5-mC) DNA Matched Antibody Pair | REV-31-1110-MK |
07/18/23 | anti-MerTK (mouse), Rabbit Monoclonal (RM469) | REV-31-1361-00 |
07/18/23 | anti-cAMP, Rabbit Monoclonal (RM466) | REV-31-1358-00 |
07/18/23 | Insulin (human) ELISA Kit | AG-45B-0031 |
07/18/23 | 5-Carboxylcytosine (5-caC) DNA Matched Antibody Pair | REV-31-1354-MK |
07/18/23 | anti-p44 MAPK (Erk1), Rabbit Monoclonal (RM470) | REV-31-1362-00 |
June 2023
06/15/23 | Irisin (rec.) (HEK293) | AG-40B-0102 |
06/09/23 | WP1130 | AG-CR1-3551 |
06/09/23 | b-AP15 | AG-CR1-3552 |
06/07/23 | CRT0066101 . HCl | AG-CR1-3550 |
06/07/23 | SP600125 | AG-CR1-3549 |
06/05/23 | Suramin . sodium salt | AG-CR1-3575V |
May 2023
05/26/23 | Flagellin (rec.) (untagged) (highly active) | AG-40B-0243 |
05/23/23 | IL-10 (human) ELISA Kit | AG-45B-0029 |
05/15/23 | Fc (human):Grancalcin (human) (rec.) | AG-40B-0242 |
05/12/23 | IL-12 (mouse):Fc-KIH (human) (rec.) | AG-40B-0240 |
05/12/23 | VSTM5 (mouse):Fc (mouse) (rec.) (non-lytic) | AG-40B-0239 |
05/12/23 | IL-38 (aa 1-152) (human) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0241 |
05/11/23 | IL-37 (human) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0221 |
April 2023
04/19/23 | anti-Fibronectin (EDA), mAb (blocking) (IST-9) (preservative free) | AG-20B-6001YPF |
04/03/23 | m-3M3FBS | AG-CR1-3548 |
March 2023
03/31/23 | IL-33 (oxidation resistant) (human) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0233 |
03/22/23 | anti-Periostin, mAb (blocking) (OC-20) (preservative free) | AG-20B-6000YPF |
03/13/23 | Tirzepatide | AG-CP3-0043 |
03/02/23 | IL-2 (human) (Switch-2) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0234 |
February 2023
02/23/23 | IL-23 (mouse):Fc-KIH (human) (rec.) | AG-40B-0235 |
02/21/23 | IL-27 (mouse):Fc-KIH (human) (rec.) | AG-40B-0236 |
02/20/23 | CD40L (human) (multimeric) (rec.) (Certified Serum Grade) | AG-40B-0010CSG |
02/19/23 | IL-7 (human) (monomeric):Fc-KIH (human) (rec.) | AG-40B-0238 |
02/15/23 | VSTM5 (human):Fc (human) (rec.) (non-lytic) | AG-40B-0237 |
02/13/23 | CD152 [CTLA-4] (human) (rec.) (untagged) | AG-40B-0232 |
November 2022
11/28/22 | Manumycin A | AG-CN2-2000 |
11/02/22 | anti-APRIL, mAb (Heaty-1) | AG-20B-0082 |